








Our Stock Guarantee. If it says it's in stock, it is. We don't mess around with backorders or other shenanigans.
Free Shipping on Orders Over $37.5. Get it there fast and free with complimentary domestic shipping on orders over $37.5 Exclusions Apply.
Our Compleat Guarantee. If you aren't satisfied with your purchase just let us know. We'll make it right.
The most comfortable, reliable, and performance-driven wader ever. 33% more breathable and 23% more puncture resistant than previous models already legendary for their comfort, durability and performance.
Simms' long-standing, award-winning wader is back with an exciting update to the material package, improved fit, and an enhanced feature set while remaining the most comfortable, reliable, and performance-driven wader ever.
Features:
FABRIC TECH: Upper: 3-layer waterproof, breathable Gore-Tex Shell; Lower: 4-Layer waterproof, breathable Gore-Tex Pro Shell
For sizing help, please watch How To Find Your Wader Size on the Fit Guide tab above.
3 Inseams Available: Short, Regular and Long
| Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
| M 9-11 | 31" - 32" | 39" - 40" | 9 - 11 |
| M King 9-11 | 31" - 32" | 41" - 42" | 9 - 11 |
| L 9-11 | 31" - 32" | 43" - 44" | 9 - 11 |
| L King 9-11 | 31" - 32" | 45" - 46" | 9 - 11 |
| XL 9-11 | 33" - 34" | 47" - 48" | 9 - 11 |
| Made-to-order Short Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
| 2XL 12-13*** | 33" - 34" | 51" - 52" | 12 - 13 |
| 3XL 12-13*** | 33" - 34" | 55" - 56" | 12 - 13 |
*Crotch to floor - see Fit Tab
**Body measurements
Regular Inseam
| Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
| S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 |
| S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 |
| M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 |
| M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 |
| L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 |
| L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 |
| L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 |
| XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 |
| XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 |
| 2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 |
| Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
| 2XL King 12-13*** | 35" - 36" | 53" - 54" | 12 - 13 |
| 3XL 12-13*** | 35" - 36" | 55" - 56" | 12 - 13 |
| 4XL 12-13*** | 35" - 36" | 59" - 60" | 12 - 13 |
*Crotch to floor - see Fit Tab
**Body measurements
Long Inseam
| Simms Wader Size | Inseam* | Largest Girth** (chest, waist or hips) |
Stockingfoot size |
| Medium 9-11 | 35” - 36” | 39" - 40" | 9 - 11 |
| Large 9-11 | 35” - 36” | 43" - 44" | 9 - 11 |
| Large 12-13 | 35” - 36” | 43" - 44" | 12 - 13 |
| XL 12-13 | 37” - 38” | 47" - 48" | 12 - 13 |
| Made-to-order Long Inseam Custom Sizes - GORE-TEX® Waders Only. Upcharges apply. | |||
| 2XL 12-13*** | 37” - 38” | 51" - 52" | 12 - 13 |
*Crotch to floor - see Fit Tab
**Body measurements